Sorry for not getting the results out on the morning, computer crashed!
Provisional Results
Position numbers 38 was a number recorded that were not issued. Number were
only issued up to 420.
Position 90 was a Walker
The team prize was awarded to Halstead Road Runners (4 to score 95pts), but
it should have been awarded to Sudbury Joggers (4 to score 76pts)
if scoring 3 then Sudbury Joggers40pts then Ipswich JAFFA 58pts the Halstead
63pts.
| Pos | Time | No | First Name | Surname | Club Name | Category |
| 1 | 00:26:58 | 27 | Robert | Chenery | Ipswich JAFFA | Male Senior |
| 2 | 00:27:33 | 143 | Andrew | Ridley | West Suffolk A.C. | Male Junior |
| 3 | 00:27:36 | 325 | Paul | Cardy | City of Portsmouth AC | Male Senior |
| 4 | 00:27:46 | 140 | Colin | Ridley | West Suffolk A.C. | Male Vet 45 |
| 5 | 00:27:55 | 63 | Peter | Thompson | Nene Valley Harriers | Male Vet 45 |
| 6 | 00:28:44 | 202 | Paul | Preston | Sudbury Joggers | Male Senior |
| 7 | 00:29:43 | 272 | Paul | Moorcroft | Coventry Godiva Harriers | Male Senior |
| 8 | 00:29:58 | 44 | Richard | Vandermark | Abbey Runners | Male Senior |
| 9 | 00:30:01 | 56 | David | Wright | Gt Bentley Running Club | Male Senior |
| 10 | 00:30:05 | 174 | Kevin | Harper | Unattached | Male Senior |
| 11 | 00:30:07 | 374 | Peter | Adkins | Unattached | Male Senior |
| 12 | 00:30:09 | 205 | Darren | Judd | Sudbury Joggers | Male Senior |
| 13 | 00:30:17 | 277 | Danielle | Hurley | Southend AC | Female Junior |
| 14 | 00:30:25 | 166 | Danielle | Tatum | Colchester & Tendring AC | Female Senior |
| 15 | 00:30:32 | 106 | Ryan | Bartrop | Unattached | Male Junior |
| 16 | 00:30:35 | 50 | Arthur | Whiston | Colchester Harriers AC | Male Vet 55 |
| 17 | 00:30:36 | 275 | Mark | rutter | Harwich Runners | Male Vet 45 |
| 18 | 00:30:40 | 176 | Christopher | Green | Gt Bentley Running Club | Male Vet 45 |
| 19 | 00:30:37 | 206 | Dean | Jay | Halstead Road Runners | Male Senior |
| 20 | 00:30:51 | 118 | Andrew | Bailey | Halstead Road Runners | Male Vet 60 |
| 21 | 00:30:59 | 316 | Scott | McLaron | Unattached | Male Senior |
| 22 | 00:31:02 | 121 | Christian | Gillgrand | Sudbury Joggers | Male Senior |
| 23 | 00:31:02 | 119 | Gary | Thompson | Ipswich JAFFA | Male Senior |
| 24 | 00:31:09 | 2 | Daniel | Wright | Halstead Road Runners | Male Senior |
| 25 | 00:31:14 | 360 | Sam | Haynes | Unattached | Male Senior |
| 26 | 00:31:15 | 278 | David | Hurley | Orpington Road Runners | Male Vet 40 |
| 27 | 00:31:23 | 79 | Paul | McCelland | Harwich Runners | Male Vet 40 |
| 28 | 00:31:34 | 317 | James | McLaren | Unattached | Male Senior |
| 29 | 00:31:34 | 412 | Richard | Williams | Unattached | Male Senior |
| 30 | 00:31:43 | 392 | Simon | Amery | Unattached | Male Senior |
| 31 | 00:31:48 | 88 | Ciaran | Griffin | Unattached | Male Vet 45 |
| 32 | 00:31:51 | 151 | Ian | Sutclife | Halstead Road Runners | Male Vet 50 |
| 33 | 00:31:56 | 340 | Paul | Morgan | Hadleigh Hares A.C. | Male Senior |
| 34 | 00:31:57 | 28 | Duncan | Chnery | Ipswich JAFFA | Male Vet 45 |
| 35 | 00:32:01 | 290 | Sam | Mason | Capel Cheetahs | Male Senior |
| 36 | 00:32:04 | 77 | Alan | Anstead | Sudbury Joggers | Male Vet 45 |
| 37 | 00:32:04 | 343 | Steve | Hunt | Hadleigh Hares A.C. | Male Vet 45 |
| 38 | 480 | Unattached | ||||
| 39 | 00:32:08 | 403 | Tara | Harrison | Colchester & Tendring AC | Female Senior |
| 40 | 00:32:11 | 1 | Emily | Bowen | Colchester Harriers AC | Female Senior |
| 41 | 00:32:15 | 233 | Matthew | Ranson | Unattached | Male Senior |
| 42 | 00:32:39 | 135 | Rebecca | Adam | Colchester & Tendring AC | Female Senior |
| 43 | 00:33:06 | 384 | Dave | Vaughan | St Edmund Pacers | Male Vet 50 |
| 44 | 00:33:12 | 181 | Nicola | Pyle | Colchester & Tendring AC | Female Vet 40 |
| 45 | 00:33:14 | 138 | Laura | Hillyard | Colchester & Tendring AC | Female Junior |
| 46 | 00:33:15 | 34 | Andy | Glass | Sudbury Joggers | Male Senior |
| 47 | 00:33:23 | 335 | Silas | Palmer | Unattached | Male Senior |
| 48 | 00:33:25 | 49 | Richard | Tyler | Halstead Road Runners | Male Senior |
| 49 | 00:33:42 | 7 | Lloyd | Mortlock | Unattached | Male Vet 40 |
| 50 | 00:33:57 | 222 | Brian | Day | Unattached | Male Senior |
| 51 | 00:34:08 | 274 | Robert | Davies | Unattached | Male Vet 40 |
| 52 | 00:34:12 | 270 | Ben | Johnson | Unattached | Male Senior |
| 53 | 00:34:14 | 52 | Mark | Curtiss | Halstead Road Runners | Male Vet 40 |
| 54 | 00:34:16 | 64 | Neil | Turner | Unattached | Male Senior |
| 55 | 00:34:17 | 258 | Michael | Murry | Unattached | Male Vet 40 |
| 56 | 00:34:18 | 19 | Christopher | Moulton | Sudbury Joggers | Male Senior |
| 57 | 00:34:18 | 320 | John | Royston | Unattached | Male Vet 55 |
| 58 | 00:34:22 | 375 | Daniel | Adkins | Unattached | Male Vet 40 |
| 59 | 00:34:23 | 389 | Paddy | Leven | Sudbury Joggers | Male Vet 40 |
| 60 | 00:34:27 | 371 | Marie | Shirley | Colchester & Tendring AC | Female Senior |
| 61 | 00:34:50 | 330 | Robert | Baines | Unattached | Male Senior |
| 62 | 00:34:53 | 169 | Steve | Goodwin | Unattached | Male Senior |
| 63 | 00:34:55 | 144 | Sean | Kilbourn | Capel Cheetahs | Male Senior |
| 64 | 00:35:04 | 354 | Jamie | Ditton | Unattached | Male Senior |
| 65 | 00:35:34 | 348 | Fran | Norris | Colchester Harriers AC | Female Vet 45 |
| 66 | 00:35:44 | 298 | Ross | Thompson | Unattached | Male Senior |
| 67 | 00:35:46 | 20 | Trevor | Burdett | Unattached | Male Vet 55 |
| 68 | 00:35:48 | 189 | Matthew | Gowers | Unattached | Male Senior |
| 69 | 00:35:58 | 406 | Garry | Bugg | Unattached | Male Vet 40 |
| 70 | 00:36:14 | 243 | Sarah | Smith | Unattached | Female Junior |
| 71 | 00:36:20 | 150 | David | Tooth | Unattached | Male Vet 55 |
| 72 | 00:36:24 | 347 | Kelvin | Vant | Unattached | Male Senior |
| 73 | 00:36:40 | 419 | Ian | East | Unattached | Male Senior |
| 74 | 00:36:42 | 283 | Philip | Bagley | Unattached | Male Junior |
| 75 | 00:36:44 | 285 | Matthew | Hyam | Unattached | Male Junior |
| 76 | 00:36:46 | 201 | Andrew | Wilmot | Halstead Road Runners | Male Vet 60 |
| 77 | 00:36:53 | 321 | Adam | Hocken | Unattached | Male Vet 40 |
| 78 | 00:36:56 | 69 | Mark | Fibbens | Halstead Road Runners | Male Vet 40 |
| 79 | 00:36:55 | 84 | James | Varndell | Unattached | Male Senior |
| 80 | 00:37:12 | 259 | Adrian | Parker | Unattached | Male Senior |
| 81 | 00:37:14 | 315 | myles | Coulson | Unattached | Male Senior |
| 82 | 00:37:17 | 376 | Steve | Bowen | Hadleigh Hares A.C. | Male Vet 50 |
| 83 | 00:37:18 | 269 | Colin | Byford | Unattached | Male Vet 40 |
| 84 | 00:37:23 | 378 | Jonathan | Schofield | Halstead Road Runners | Male Senior |
| 85 | 00:37:25 | 146 | Steve | Arnold | Unattached | Male Senior |
| 86 | 00:37:35 | 229 | Steve | Gardiner | Unattached | Male Vet 45 |
| 87 | 00:37:36 | 410 | Thomas | Barry | Sudbury Rugby Club | Male Junior |
| 88 | 00:37:39 | 365 | Jane | Gartland | Sudbury Joggers | Female Vet 40 |
| 89 | 00:37:40 | 312 | Paul | Blackwell | Gt Bentley Running Club | Male Vet 40 |
| 90 | 1154 | WALKER | Unattached | |||
| 91 | 00:37:47 | 341 | Daren | Allen | Hadleigh Hares A.C. | Male Vet 40 |
| 92 | 00:37:48 | 338 | Jane | Morgan | Hadleigh Hares A.C. | Female Vet 35 |
| 93 | 00:37:51 | 232 | Derek | Jones | Unattached | Male Vet 50 |
| 94 | 00:37:52 | 367 | Christine | Dinnell | Sudbury Joggers | Female Vet 40 |
| 95 | 00:37:52 | 414 | Dean | Pilgrim | Unattached | Male Vet 40 |
| 96 | 00:38:06 | 415 | Mr | Hewitt | Unattached | Male Vet 40 |
| 97 | 00:38:08 | 186 | Cherie | Hipkins | Gt Bentley Running Club | Female Senior |
| 98 | 00:38:11 | 129 | Anthony | Scott | Unattached | Male Senior |
| 99 | 00:38:18 | 134 | Dominic | Finn | Unattached | Male Vet 40 |
| 100 | 00:38:22 | 390 | Paul | Souch | Unattached | Male Senior |
| 101 | 00:38:27 | 32 | Simon | Norton | Unattached | Male Vet 40 |
| 102 | 00:38:29 | 59 | John | Shatford | Unattached | Male Vet 40 |
| 103 | 00:38:36 | 247 | Dave | Lacy | Colchester Harriers AC | Male Vet 60 |
| 104 | 00:38:37 | 215 | Bradley | Richardson | Unattached | Male Senior |
| 105 | 00:38:38 | 67 | Alex | Wilson | Sudbury Joggers | Male Senior |
| 106 | 00:38:39 | 273 | Emma | O'Hara | Unattached | Female Senior |
| 107 | 00:38:40 | 372 | Teresa | Hogsbjerg | running 4 Women | Female Senior |
| 108 | 00:38:52 | 364 | Glen | Harvey | Bildeston Bounders AC | Male Vet 45 |
| 109 | 00:38:57 | 5 | Simon | Dye | Unattached | Male Senior |
| 110 | 00:39:04 | 322 | Gary | Eldred | Gt Bentley Running Club | Male Vet 50 |
| 111 | 00:39:05 | 66 | Graeme | Taylor | Unattached | Male Vet 45 |
| 112 | 00:39:09 | 213 | James | Wilbraham | Unattached | Male Vet 40 |
| 113 | 00:39:10 | 248 | Liz | Cudmore | Colchester Harriers AC | Female Vet 55 |
| 114 | 00:39:14 | 26 | Goerge | Collins | Ipswich JAFFA | Male Vet 40 |
| 115 | 00:39:16 | 223 | Michael | Fenner | Unattached | Male Senior |
| 116 | 00:39:23 | 337 | Ricky | Nunn | Unattached | Male Senior |
| 117 | 00:39:28 | 62 | Keith | Thorogood | Halstead Road Runners | Male Vet 50 |
| 118 | 00:39:28 | 90 | Lorraine | Garnham | Halstead Road Runners | Female Vet 45 |
| 119 | 00:39:30 | 211 | Gary | Sear | Unattached | Male Senior |
| 120 | 00:39:32 | 288 | Gavin | Ellis | Unattached | Male Senior |
| 121 | 00:39:32 | 289 | Richard | ramsey | Unattached | Male Senior |
| 122 | 00:39:40 | 199 | Peri | Collins | Halstead Road Runners | Female Vet 40 |
| 123 | 00:39:47 | 123 | Catherine | Drew | Unattached | Female Vet 40 |
| 124 | 00:39:48 | 351 | Matt | Cooper | Sudbury Rugby Club | Male Junior |
| 125 | 00:39:50 | 204 | Jason | Bannister | Hayes & Harlington RR | Male Vet 40 |
| 126 | 00:39:50 | 10 | Martin | Crisp | Unattached | Male Vet 40 |
| 127 | 00:39:55 | 104 | David | Bevan | Unattached | Male Vet 55 |
| 128 | 00:39:56 | 112 | Simon | Page | Unattached | Male Vet 50 |
| 129 | 00:39:56 | 60 | Becky | Spencer | Unattached | Female Junior |
| 130 | 00:39:57 | 265 | Andrew | Brinkley | Unattached | Male Senior |
| 131 | 00:39:57 | 226 | Emily | Baker | West Suffolk A.C. | Female Junior |
| 132 | 00:39:58 | 281 | Duncan | Maily | Unattached | Male Junior |
| 133 | 00:40:03 | 276 | David | West | Unattached | Male Senior |
| 134 | 00:40:07 | 310 | Mark | Allison | Unattached | Male Senior |
| 135 | 00:40:08 | 296 | Michael | Toy | Unattached | Male Senior |
| 136 | 00:40:09 | 383 | David | Bridger | Unattached | Male Vet 50 |
| 137 | 00:40:11 | 350 | Daniel | Taylor | Sudbury Rugby Club | Male Junior |
| 138 | 00:40:12 | 178 | Hugh | Miles | Unattached | Male Junior |
| 139 | 00:40:14 | 21 | Mark | Andrews | Unattached | Male Vet 40 |
| 140 | 00:40:14 | 216 | Michael | Merrill | Unattached | Male Senior |
| 141 | 00:40:14 | 339 | Sally | Mumford | Unattached | Female Senior |
| 142 | 00:40:23 | 157 | Carol | Show | Sudbury Joggers | Female Vet 50 |
| 143 | 00:40:27 | 192 | Harry | Wright | Hedingham School | Male Junior |
| 144 | 00:40:28 | 284 | Robert | wilson | Unattached | Male Junior |
| 145 | 00:40:29 | 198 | Sandra | Bumphrey | Capel Cheetahs | Female Vet 35 |
| 146 | 00:40:31 | 373 | Lionel | Ravet | Unattached | Male Senior |
| 147 | 00:40:32 | 47 | Robert | Hunt | Unattached | Male Vet 45 |
| 148 | 00:40:33 | 24 | Darren | Callender | Colchester & Tendring AC | Male Senior |
| 149 | 00:40:40 | 224 | Helen | Snazell | St Edmund Pacers | Female Vet 50 |
| 150 | 00:40:40 | 231 | Hannah | Payne | Unattached | Female Senior |
| 151 | 00:40:42 | 40 | Ashley | Willings | Unattached | Male Senior |
| 152 | 00:40:42 | 411 | Chris | Wilde | Unattached | Male Senior |
| 153 | 00:40:45 | 42 | Simon | James | Unattached | Male Senior |
| 154 | 00:40:47 | 345 | Colin | Newcome | Unattached | Male Senior |
| 155 | 00:40:49 | 397 | Jodie | Greenwood | Unattached | Female Senior |
| 156 | 00:40:50 | 420 | Vicky | Armstrong | Unattached | Female Senior |
| 157 | 00:40:54 | 413 | Alan | Millard | Unattached | Male Vet 45 |
| 158 | 00:40:55 | 172 | Jenny | Standley | Sudbury Joggers | Female Vet 40 |
| 159 | 00:40:55 | 171 | Gary | Standley | Unattached | Male Vet 40 |
| 160 | 00:40:57 | 235 | Keith | Pengelly | Unattached | Male Vet 50 |
| 161 | 00:40:59 | 75 | Pam | Jones | Halstead Road Runners | Female Vet 55 |
| 162 | 00:41:09 | 221 | Maria | Renshaw | Halstead Road Runners | Female Senior |
| 163 | 00:41:13 | 387 | Steven | Spencer | Unattached | Male Senior |
| 164 | 00:41:13 | 382 | Isla | Sharp | Colchester & Tendring AC | Female Junior |
| 165 | 00:41:18 | 260 | Joanne | Codling | Unattached | Female Vet 35 |
| 166 | 00:41:41 | 208 | Don | Welsh | Gt Bentley Running Club | Male Vet 45 |
| 167 | 00:41:44 | 225 | Darren | Baker | St Edmund Pacers | Male Vet 45 |
| 168 | 00:41:46 | 263 | Tony | Adolphus | Ipswich JAFFA | Male Vet 45 |
| 169 | 00:41:52 | 149 | Elizabeth | Blackmore | Unattached | Female Vet 35 |
| 170 | 00:41:54 | 12 | Stuart | Irons | Unattached | Male Vet 45 |
| 171 | 00:41:56 | 197 | Nicholas | Shields | Unattached | Male Junior |
| 172 | 00:41:57 | 8 | Chris | Mortlock | Unattached | Male Junior |
| 173 | 00:41:59 | 302 | Ollie | chapman | Unattached | Male Junior |
| 174 | 00:42:00 | 193 | John | Bentley | Hedingham School | Male Junior |
| 175 | 00:42:02 | 43 | Christopher | Ryland | Unattached | Male Vet 50 |
| 176 | 00:42:02 | 139 | Tony | Rivers | Halstead Road Runners | Male Vet 50 |
| 177 | 00:42:05 | 71 | Robert | Wallace | Unattached | Male Senior |
| 178 | 00:04:27 | 400 | Mark | Read | Unattached | Male Senior |
| 179 | 00:42:07 | 120 | Hazel | Spaling | Ipswich JAFFA | Female Vet 45 |
| 180 | 00:42:14 | 14 | Robert | Rowland | Unattached | Male Vet 60 |
| 181 | 00:42:17 | 299 | Chris | roberts | Unattached | Male Senior |
| 182 | 00:42:17 | 366 | Aaron | Keeble | Bildeston Bounders AC | Male Junior |
| 183 | 00:42:19 | 297 | James | goodchild | Unattached | Male Senior |
| 184 | 00:42:33 | 142 | Matthew | ridley | Unattached | Male Senior |
| 185 | 00:42:33 | 141 | Daniel | Ridley | Unattached | Male Senior |
| 186 | 00:42:33 | 25 | Miranda | Hart | Unattached | Female Vet 45 |
| 187 | 00:42:35 | 107 | Maria | Farrell | Unattached | Female Vet 35 |
| 188 | 00:42:42 | 200 | Jenny | O'Hanlon | Capel Cheetahs | Female Vet 35 |
| 189 | 00:42:44 | 395 | Thomas | reeve | Unattached | Male Senior |
| 190 | 00:42:46 | 46 | Aaron | bates | Unattached | Male Junior |
| 191 | 00:42:46 | 326 | Alan | Pearson | Unattached | Male Senior |
| 192 | 00:42:47 | 68 | Heidi | Holder | Unattached | Female Junior |
| 193 | 00:42:48 | 313 | Paul | Seeley | Unattached | Male Vet 45 |
| 194 | 00:42:54 | 105 | Steve | Farrell | Unattached | Male Senior |
| 195 | 00:42:54 | 170 | John | Clarke | Unattached | Male Senior |
| 196 | 00:42:56 | 188 | Miles | Johnson | Comberton Joggers | Male Vet 50 |
| 197 | 00:42:59 | 287 | Carl | Hume-Pankulis | Unattached | Male Junior |
| 198 | 00:43:00 | 167 | David | Miller | Unattached | Male Senior |
| 199 | 00:43:00 | 168 | Adam | Miller | Unattached | Male Senior |
| 200 | 00:43:01 | 323 | Kate | Parry | Capel Cheetahs | Female Vet 35 |
| 201 | 00:43:08 | 179 | Alison | Myles | Ipswich JAFFA | Female Vet 35 |
| 202 | 00:43:11 | 156 | Robert | Shaw | Sudbury Joggers | Male Vet 50 |
| 203 | 00:43:13 | 253 | Jenny | Barrett | Springfield Striders AC | Female Vet 35 |
| 204 | 00:43:16 | 252 | Damin | Barrett | Unattached | Male Senior |
| 205 | 00:43:16 | 309 | Alan | Griffiths | Unattached | Male Vet 40 |
| 206 | 00:43:16 | 342 | Mark | Shepperson | Unattached | Male Vet 45 |
| 207 | 00:43:23 | 244 | Billy | Bird | Unattached | Male Junior |
| 208 | 00:43:24 | 255 | Paul | Pankulis | Unattached | Male Vet 40 |
| 209 | 00:43:32 | 358 | Peter | Jervis | Unattached | Male Vet 55 |
| 210 | 00:43:33 | 245 | Charles | DeBono | Unattached | Male Vet 45 |
| 211 | 00:43:40 | 109 | Janine | Lesiak | Unattached | Female Senior |
| 212 | 00:43:42 | 72 | Laurence | Crosby | Unattached | Male Senior |
| 213 | 00:43:45 | 303 | Kerry | Read | Unattached | Female Vet 35 |
| 214 | 00:43:50 | 110 | Dave | Lesiak | Unattached | Male Vet 50 |
| 215 | 00:43:53 | 4 | John | Cullum | Unattached | Male Vet 60 |
| 216 | 00:44:00 | 355 | Catherine | Farmer | Unattached | Female Vet 35 |
| 217 | 00:44:03 | 128 | Ben | Holland | Unattached | Male Senior |
| 218 | 00:44:05 | 196 | Rees | Aldous | Hedingham School | Male Junior |
| 219 | 00:44:05 | 393 | Daniel | Frewin | Unattached | Male Senior |
| 220 | 00:44:07 | 133 | Richard | Taylor | Unattached | Male Vet 45 |
| 221 | 00:44:09 | 264 | Judith | Adolphus | Ipswich JAFFA | Female Vet 45 |
| 222 | 00:44:09 | 175 | Karen | Line | Unattached | Female Vet 35 |
| 223 | 00:44:09 | 404 | Peter | Siegert | Unattached | Male Senior |
| 224 | 00:44:14 | 267 | David | Williams | Unattached | Male Vet 60 |
| 225 | 00:44:26 | 70 | Robert | Smith | Unattached | Male Vet 60 |
| 226 | 00:44:29 | 398 | Tracey | Welch | Unattached | Female Vet 45 |
| 227 | 00:44:34 | 327 | Nigel | Hughes | Unattached | Male Vet 45 |
| 228 | 00:44:38 | 116 | Caine | Folkes-Miller | Unattached | Male Senior |
| 229 | 00:44:40 | 401 | Victoria | Lefey | Unattached | Female Senior |
| 230 | 00:44:41 | 95 | Nicola | Clark | Unattached | Female Vet 35 |
| 231 |