Amended Results 10.05am 24/02/09
| Pos | F Pos | Time | No | First Name | Surname | Club Name | Category |
| 1 | 00:53:36 | 863 | Tom | Kingsnorth | St Edmund Pacers | Male Senior | |
| 2 | 00:54:33 | 847 | Andrew | Mynott | Unattached | Male Senior | |
| 3 | 00:55:21 | 869 | Ben | Russell | Norwich Road Runners | Male Senior | |
| 4 | 00:55:36 | 945 | Tim | Topper | Norfolk Gazelles | Male Senior | |
| 5 | 00:57:46 | 946 | John | Crisp | Ely Runners | Male Senior | |
| 6 | 1 | 01:00:01 | 947 | Sharron | Gannon | Ware Joggers | Female Vet 40 |
| 7 | 01:01:03 | 906 | Adam | Teal | Marshal Milton Keynes AC | Male Senior | |
| 8 | 2 | 01:02:22 | 704 | Nicola | Wood | Springfield Striders AC | Female Senior |
| 9 | 01:02:36 | 865 | Martin | Gear | Newmarket Joggers | Male Senior | |
| 10 | 01:02:47 | 897 | Ray | Roberts | Felixstowe Road Runners | Male Vet 60 | |
| 11 | 01:02:54 | 994 | James | Beeton | Newmarket Joggers | Male Vet 40 | |
| 12 | 01:03:59 | 950 | Jack | Peasgood | Saffron Walden Triathlon | Male Senior | |
| 13 | 01:04:43 | 933 | Andrew | Scott | Unattached | Male Senior | |
| 14 | 01:04:46 | 916 | Chris | Tye | Unattached | Male Vet 40 | |
| 15 | 01:04:49 | 989 | Mark | Brooks | Unattached | Male Senior | |
| 16 | 01:05:26 | 902 | Richard | Johnson | Unattached | Male Senior | |
| 17 | 01:06:17 | 909 | Chris | Scott | Unattached | Male Senior | |
| 18 | 01:07:10 | 826 | Alan | Russell | Sudbury Joggers | Male Vet 40 | |
| 19 | 3 | 01:07:22 | 952 | Tanya | Crofts | Waveney Valley AC | Female Senior |
| 20 | 01:07:25 | 737 | John | Kazer | Cambridge & Coleridge AC | Male Senior | |
| 21 | 4 | 01:07:27 | 965 | Cathy | Bruneau | Unattached | Female Senior |
| 22 | 01:08:09 | 775 | Eddie | Barrett | Ramsey Road Runners | Male Vet 40 | |
| 23 | 01:08:16 | 962 | Paul | Dewson | Cambridge & Coleridge AC | Male Vet 50 | |
| 24 | 01:08:28 | 870 | Andrew | Pearce | Unattached | Male Senior | |
| 25 | 01:08:36 | 841 | Marcus | Catlin | Ipswich Jaffa | Male Senior | |
| 26 | 5 | 01:08:55 | 840 | Birgitta | Bramley | Ely Runners | Female Vet 50 |
| 27 | 01:09:11 | 858 | Jonathan | Lyons | Unattached | Male Senior | |
| 28 | 01:09:30 | 987 | Michael | Mello | North Herts Road Runners | Male Vet 40 | |
| 29 | 01:09:48 | 972 | Nigel | Burrows | Unattached | Male Vet 40 | |
| 30 | 01:09:56 | 867 | Darren | Horne | Unattached | Male Senior | |
| 31 | 6 | 01:09:57 | 981 | Michelle | Gordon | Felixstowe Road Runners | Female Senior |
| 32 | 7 | 01:10:15 | 871 | Louise | Staunton | Ipswich Jaffa | Female Senior |
| 33 | 01:10:27 | 874 | Nick | Power | Unattached | Male Vet 40 | |
| 34 | 01:10:36 | 845 | Simon | Boothby | Riverside Runners | Male Vet 40 | |
| 35 | 8 | 01:10:55 | 828 | Claire | Dann | Unattached | Female Senior |
| 36 | 01:11:11 | 702 | Shaun | Mullen | Unattached | Male Senior | |
| 37 | 01:11:27 | 746 | Ian | Minor | Unattached | Male Senior | |
| 38 | 01:11:34 | 703 | Jebb | Boothby | Unattached | Male Senior | |
| 39 | 9 | 01:11:38 | 983 | Jennifer | Christian | Wymondham AC | Female Vet 50 |
| 40 | 01:12:03 | 990 | Sean | Marriott | Unattached | Male Senior | |
| 41 | 01:12:19 | 856 | David | Cambridge & Coleridge AC | Male Vet 50 | ||
| 42 | 01:12:31 | 804 | Chris | Grant | Unattached | Male Vet 50 | |
| 43 | 01:12:40 | 949 | David | Peasgood | Saffron Walden Triathlon | Male Vet 40 | |
| 44 | 01:12:45 | 974 | Ron | Aims | Stowmarket Striders | Male Vet 60 | |
| 45 | 01:12:46 | 762 | Richard | Marley | Unattached | Male Vet 40 | |
| 46 | 01:12:55 | 776 | Chris | Church | Unattached | Male Senior | |
| 47 | 01:13:16 | 941 | Robert | Scott | Unattached | Male Senior | |
| 48 | 01:13:27 | 838 | Nicholas | Porter | Trail Running Association | Male Vet 40 | |
| 49 | 10 | 01:13:55 | 964 | Lauren | Reynolds | Hunts AC | Female Senior |
| 50 | 01:13:56 | 905 | Chris | Poole | Unattached | Male Senior | |
| 51 | 01:13:57 | 975 | Simon | Hammond | Unattached | Male Vet 40 | |
| 52 | 01:14:03 | 887 | Philip | Southgate | St Edmund Pacers | Male Senior | |
| 53 | 01:14:21 | 912 | Chris | Cook | St Edmund Pacers | Male Vet 60 | |
| 54 | 01:14:35 | 799 | Ray | Short | St Edmund Pacers | Male Vet 60 | |
| 55 | 01:14:37 | 803 | John | Cornell | Unattached | Male Vet 40 | |
| 56 | 01:14:48 | 998 | Dan | Rix | Unattached | Male Senior | |
| 57 | 01:14:49 | 774 | Alastair | Jackson | Unattached | Male Senior | |
| 58 | 01:15:01 | 764 | Terry | Braverman | Haverhill Running Club | Male Vet 60 | |
| 59 | 01:15:10 | 831 | Michael | Soper | St Edmund Pacers | Male Senior | |
| 60 | 01:15:20 | 932 | Chris | Everett | Unattached | Male Senior | |
| 61 | 01:15:22 | 937 | Tim | Wilbraham | Unattached | Male Senior | |
| 62 | 11 | 01:15:24 | 976 | Catherine | Hull | Springfield Striders AC | Female Senior |
| 63 | 01:15:35 | 723 | Ricky | Chamley | RAF AC | Male Vet 40 | |
| 64 | 12 | 01:15:48 | 860 | Caroline | Riitchard | Cambridge & Coleridge AC | Female Senior |
| 65 | 01:16:03 | 892 | Andrew | Renshaw | Unattached | Male Vet 40 | |
| 66 | 13 | 01:16:30 | 769 | Clare | Tope | Unattached | Female Senior |
| 67 | 01:16:45 | 911 | Jonathan | Price | Sudbury Joggers | Male Vet 50 | |
| 68 | 01:16:54 | 842 | Patric | Jean-Jacques | Unattached | Male Vet 40 | |
| 69 | 14 | 01:19:56 | 977 | Kirsty | Weston | East London Runners | Female Senior |
| 70 | 01:17:04 | 852 | Graig | Anderson | Unattached | Male Vet 50 | |
| 71 | 01:17:18 | 787 | Rob | Brady | Eire OG | Male Vet 40 | |
| 72 | 01:17:35 | 844 | David | Bray | Haverhill Running Club | Male Senior | |
| 73 | 01:17:36 | 861 | Adrian | Randell | Unattached | Male Vet 40 | |
| 74 | 15 | 01:17:40 | 864 | Tracey | Vane | St Edmund Pacers | Female Vet 40 |
| 75 | 16 | 01:17:45 | 978 | Zoe | Lyons | Unattached | Female Senior |
| 76 | 17 | 01:17:54 | 756 | Silki | Sheppard | Unattached | Female Vet 40 |
| 77 | 18 | 01:18:05 | 924 | Jo | Stephenson | Stowmarket Striders | Female Vet 40 |
| 78 | 19 | 01:18:17 | 890 | Veronica | Manly | Diss AC | Female Vet 60+ |
| 79 | 01:18:22 | 855 | Matt | Ralph | Stowmarket Striders | Male Senior | |
| 80 | 01:18:31 | 782 | Alan | Goodwin | Fairlands Vally Spartans | Male Vet 60 | |
| 81 | 01:18:40 | 811 | Timothy | Long | Cambridge & Coleridge AC | Male Vet 40 | |
| 82 | 01:18:50 | 729 | Dwaine | Gray | Unattached | Male Vet 40 | |
| 83 | 01:18:52 | 738 | Garry | Seddon | Unattached | Male Senior | |
| 84 | 01:19:03 | 979 | Edward | Webster | Unattached | Male Vet 50 | |
| 85 | 01:19:13 | 754 | Robert | Haggart | Unattached | Male Vet 50 | |
| 86 | 01:19:21 | 770 | John | Normansell | Cambridge University Press RC | Male Vet 50 | |
| 87 | 01:19:33 | 997 | David | Riedel | Unattached | Male Vet 50 | |
| 88 | 01:19:34 | 893 | Derrick | Dougan | Unattached | Male Senior | |
| 89 | 20 | 01:19:43 | 796 | Lesley | Kearney | Unattached | Female Vet 40 |
| 90 | 01:19:49 | 995 | John | Hanlon | Orion Harriers | Male Vet 50 | |
| 91 | 01:19:49 | 771 | Simon | Hooper | Unattached | Male Senior | |
| 92 | 01:19:52 | 732 | David | McGrath | Unattached | Male Vet 40 | |
| 93 | 21 | 01:19:58 | 891 | Dee St | Ledger | Sudbury Joggers | Female Vet 40 |
| 94 | 01:20:06 | 800 | Steve | Field | Unattached | Male Senior | |
| 95 | 01:20:15 | 920 | John | Tunaley | Ipswich Jaffa | Male Vet 50 | |
| 96 | 22 | 01:20:21 | 958 | Joanne | Baker | Hadleigh Hares A.C. | Female Senior |
| 97 | 01:20:22 | 900 | Nick | Grange | Unattached | Male Senior | |
| 98 | 23 | 01:20:24 | 717 | Joanna | Clarke | Unattached | Female Senior |
| 99 | 24 | 01:20:40 | 797 | Diana | Thomas | Newmarket Joggers | Female Senior |
| 100 | 25 | 01:20:45 | 880 | Sandra | Preston | Unattached | Female Vet 40 |
| 101 | 01:20:54 | 815 | Mark | Saunders | Unattached | Male Senior | |
| 102 | 26 | 01:21:05 | 953 | Michaela | Bailey | The Saxons | Female Vet 40 |
| 103 | 01:21:20 | 825 | Stephen | Winser | Unattached | Male Senior | |
| 104 | 01:21:33 | 750 | Bruce | Raymond | Unattached | Male Vet 40 | |
| 105 | 01:21:47 | 730 | Will | Akast | Unattached | Male Senior | |
| 106 | 27 | 01:21:48 | 810 | Carolynn | Anderson | Newmarket Joggers | Female Senior |
| 107 | 28 | 01:21:59 | 807 | Eloise | Calver | St Edmund Pacers | Female Vet 40 |
| 108 | 29 | 01:22:25 | 957 | Samantha | Salisbury | Unattached | Female Senior |
| 109 | 30 | 01:22:29 | 980 | Christine | Muttitt | Bungay Black Dog RC | Female Vet 60+ |
| 110 | 31 | 01:22:40 | 973 | Sarah-Jane | Firman | Norwich Road Runners | Female Senior |
| 111 | 32 | 01:22:46 | 914 | Anne | Fish | Stowmarket Striders | Female Vet 60+ |
| 112 | 33 | 01:22:53 | 922 | Rebekah | Goodwin | Unattached | Female Senior |
| 113 | 01:23:15 | 915 | Grayham | Fish | Stowmarket Striders | Male Vet 50 | |
| 114 | 01:23:20 | 773 | Michael | Jackson | Unattached | Male Senior | |
| 115 | 34 | 01:23:21 | 951 | Debbie | Ghant | Stowmarket Striders | Female Vet 40 |
| 116 | 01:23:32 | 768 | Robert | Jackson | Unattached | Male Senior | |
| 117 | 01:23:34 | 883 | Stephen | Bright | UK Athletics AC | Male Vet 40 | |
| 118 | 01:23:43 | 833 | Alexis | Glazer | Unattached | Male Senior | |
| 119 | 35 | 01:23:44 | 798 | Dawn | Marshal | St Edmund Pacers | Female Vet 40 |
| 120 | 36 | 01:24:16 | 882 | Sarah | Owen | UK Athletics AC | Female Vet 40 |
| 121 | 01:24:36 | 948 | Nigel | Robinson | St Edmund Pacers | Male Vet 50 | |
| 122 | 37 | 01:24:44 | 850 | Sandra | Mayhew | Stowmarket Striders | Female Vet 40 |
| 123 | 01:24:51 | 896 | dan | Lavender | Unattached | Male Senior | |
| 124 | 01:25:04 | 881 | Joe | Preston | Unattached | Male Vet 40 | |
| 125 | 01:25:04 | 991 | Nicholas | Eckenrode | Lakenheath Lopers | Male Senior | |
| 126 | 01:25:27 | 793 | Peter | Brais | Unattached | Male Vet 40 | |
| 127 | 01:25:27 | 851 | Robert | Ball | Unattached | Male Vet 50 | |
| 128 | 01:25:34 | 984 | Keith | Bottett | Stowmarket Striders | Male Vet 50 | |
| 129 | 38 | 01:25:42 | 928 | Kathryn | Green | Unattached | Female Vet 40 |
| 130 | 39 | 01:26:15 | 894 | Rachel | Lee | Unattached | Female Senior |
| 131 | 01:26:25 | 910 | Dannen | Baker | St Edmund Pacers | Male Vet 40 | |
| 132 | 01:26:26 | 982 | Ron | Marsh | Wymondham AC | Male Vet 60 | |
| 133 | 01:26:35 | 794 | Giuseppe | Francavilla | Unattached | Male Vet 50 | |
| 134 | 01:27:03 | 938 | Peter | Warren | City of Norwich AC | Male Vet 50 | |
| 135 | 40 | 01:27:04 | 873 | Wendy | Aldhouse | Haverhill Running Club | Female Vet 40 |
| 136 | 41 | 01:27:07 | 884 | Jane | Robinson | Unattached | Female Vet 40 |
| 137 | 42 | 01:27:25 | 853 | Nicola | MasSephney | Unattached | Female Senior |
| 138 | 43 | 01:27:30 | 748 | Anna | Sherman | Stowmarket Striders | Female Senior |
| 139 | 44 | 01:27:32 | 716 | Francisca | Crawford | Ely Runners | Female Vet 50 |
| 140 | 01:27:57 | 872 | Christoher | Coxon | Unattached | Male Senior | |
| 141 | 01:28:11 | 877 | Colin | Doak | Ely Runners | Male Vet 40 | |
| 142 | 45 | 01:28:14 | 942 | Amanda | Martin | St Edmund Pacers | Female Vet 40 |
| 143 | 01:28:16 | 993 | Andrew | Bond | Stowmarket Striders | Male Vet 60 | |
| 144 | 46 | 01:28:17 | 961 | Lisa | Janardhan | Unattached | Female Senior |
| 145 | 47 | 01:28:17 | 806 | Sheila | Shead | Unattached | Female Vet 50 |
| 146 | 48 | 01:28:30 | 786 | Angela | Hardy | Unattached | Female Senior |
| 147 | 49 | 01:28:48 | 996 | Annette | Emberson | Stowmarket Striders | Female Vet 40 |
| 148 | 01:29:10 | 908 | John | Vale | Newmarket Joggers | Male Vet 50 | |
| 149 | 50 | 01:29:11 | 907 | Jackie | Delf | Newmarket Joggers | Female Vet 40 |
| 150 | 51 | 01:29:13 | 944 | Mandy | Keeble | Royston Runners | Female Vet 40 |
| 151 | 52 | 01:29:25 | 819 | Charlotte | Harwood | Unattached | Female Senior |
| 152 | 01:29:28 | 832 | Del | Sharman | Unattached | Male Senior | |
| 153 | 01:29:36 | 931 | Mark | Crack | Unattached | Male Vet 40 | |
| 154 | 53 | 01:29:44 | 968 | Jayn | Cook | Unattached | Female Vet 40 |
| 155 | 54 | 01:29:56 | 930 | Claire | Van-Leersum | Unattached | Female Vet 40 |
| 156 | 01:30:06 | 701 | William | Macadie | Unattached | Male Senior | |
| 157 | 55 | 01:30:28 | 778 | Scarlette | Cue | Unattached | Female Senior |
| 158 | 56 | 01:30:31 | 742 | Jackie | Wareham | Unattached | Female Vet 40 |
| 159 | 57 | 01:30:33 | 749 | Jean | Newlands | Unattached | Female Vet 40 |
| 160 | 58 | 01:30:41 | 955 | Sara | Bloor | The Saxons | Female Vet 40 |
| 161 | 01:30:42 | 886 | John | George | Unattached | Male Vet 50 | |
| 162 | 59 | 01:30:42 | 830 | Angie | Hamilton | Unattached | Female Senior |
| 163 | 60 | 01:31:10 | 843 | Sarah | Jobbins | Unattached | Female Vet 40 |
| 164 | 01:31:54 | 789 | Michael | Dean | Unattached | Male Vet 60 | |
| 165 | 61 | 01:32:23 | 823 | Joanna | Flack | Unattached | Female Senior |
| 166 | 62 | 01:32:26 | 822 | Helan | Triggs | Unattached | Female Senior |
| 167 | 63 | 01:32:37 | 820 | Janet | Adams | Brandon Fern Hoppers | Female Vet 40 |
| 168 | 01:32:38 | 868 | Peter | Jay | Unattached | Male Vet 40 | |
| 169 | 64 | 01:32:41 | 763 | Carol | Worster | Unattached | Female Vet 40 |
| 170 | 65 | 01:32:48 | 790 | Lorraine | Turner | Unattached | Female Vet 40 |
| 171 | 66 | 01:33:05 | 848 | Denise | Wright | Stowmarket Striders | Female Vet 40 |
| 172 | 67 | 01:33:44 | 792 | Marika | Bourget | Unattached | Female Senior |
| 173 | 68 | 01:33:45 | 927 | Karen | Raeside | Royston Runners | Female Vet 40 |
| 174 | 69 | 01:34:26 | 940 | Mandy | Jinkerson | Royston Runners | Female Vet 40 |
| 175 | 01:34:37 | 963 | Steve | Farrell | Unattached | Male Vet 50 | |
| 176 | 70 | 01:34:39 | 759 | Sharon | Harrison | St Edmund Pacers | Female Vet 40 |
| 177 | 71 | 01:34:39 | 885 | Sue | George | Joggers & Jaunters | Female Vet 40 |
| 178 | 72 | 01:35:05 | 824 | San | Smith | Unattached | Female Senior |
| 179 | 73 | 01:35:14 | 739 | Louise | Pryor | Unattached | Female Vet 40 |
| 180 | 01:35:50 | 726 | Martin | Wagner | Unattached | Male Vet 50 | |
| 181 | 74 | 01:36:12 | 779 | Sarah | Ashworth | Royston Runners | Female Vet 40 |
| 182 | 75 | 01:36:27 | 992 | Verona | Boucher | Unattached | Female Vet 40 |
| 183 | 76 | 01:36:34 | 751 | Debbie | Binks | Bishops Stortford RC | Female Senior |
| 184 | 77 | 01:36:48 | 913 | Rosemary | Oliver | Unattached | Female Vet 50 |
| 185 | 01:37:21 | 760 | Neil | McIntyre | Unattached | Male Vet 50 | |
| 186 | 01:37:24 | 801 | Bill | Clissold | Unattached | Male Vet 40 | |
| 187 | 78 | 01:37:30 | 761 | Tracey | Smith | Newmarket Joggers | Female Senior |
| 188 | 79 | 01:37:49 | 733 | Maxine | Copeland | Newmarket Joggers | Female Vet 40 |
| 189 | 01:37:49 | 734 | Alan | Goodenough | Newmarket Joggers | Male Vet 50 | |
| 190 | 01:38:00 | 967 | Clifford | Dive | Unattached | Male Vet 50 | |
| 191 | 80 | 01:38:26 | 939 | Christine | Bloomfield | Norfolk Gazelles | Female Vet 50 |
| 192 | 01:38:56 | 879 | John | Howe | Saffron Striders | Male Vet 70+ | |
| 193 | 81 | 01:39:08 | 960 | Rebecca | Houston | Norwich Road Runners | Female Senior |
| 194 | 82 | 01:39:10 | 895 | Kay | Lyons | Royston Runners | Female Vet 40 |
| 195 | 83 | 01:39:10 | 935 | Jackie | Garland | Royston Runners | Female Vet 50 |
| 196 | 01:39:26 | 918 | Ian | Richardson | Unattached | Male Vet 40 | |
| 197 | 01:39:26 | 919 | Anthony | Smith | Unattached | Male Vet 40 | |
| 198 | 84 | 01:39:31 | 725 | Chrissy | Chapman | Unattached | Female Vet 50 |
| 199 | 85 | 01:39:35 | 971 | Carolyn | castle | Unattached | Female Senior |
| 200 | 86 | 01:40:23 | 925 | Janet | Drake | Wadhurst Runners | Female Vet 50 |
| 201 | 87 | 01:40:29 | 854 | Carol | MacSephney | Hedingham School | Female Senior |
| 202 | 88 | 01:40:50 | 866 | Gill | Murgia | Unattached | Female Vet 50 |
| 203 | 01:40:50 | 834 | Tony | Ashdown | Sudbury Joggers | Male Vet 50 | |
| 204 | 89 | 01:41:01 | 956 | Trish | Miller | Bedford Harriers | Female Senior |
| 205 | 90 | 01:41:03 | 781 | Maggie | Taylor | Unattached | Female Vet 60+ |
| 206 | 01:41:12 | 959 | Danny | Doyle | Unattached | Male Senior | |
| 207 | 91 | 01:42:51 | 878 | Joy | O'Doherty | Unattached | Female Vet 40 |
| 208 | 92 | 01:41:51 | 812 | Siobhan | Holcombe | Unattached | Female Vet 40 |
| 209 |