Amended Results 20.30 hrs 23/02/09
| Pos | F Pos | Time | No | First Name | Surname | Club Name | Category |
| 1 | 01:49:56 | 2 | Paul | Molyneux | Springfield Striders AC | Male Senior | |
| 2 | 01:50:10 | 383 | Crispian | Bloomfield | Billericay Striders | Male Senior | |
| 3 | 01:55:50 | 253 | Andrew | Thake | Hallanshire Harriers | Male Senior | |
| 4 | 01:56:39 | 185 | Gavin | davies | Ipswich JAFFA | Male Senior | |
| 5 | 01:59:16 | 296 | Neil | Addison | Shaftesbury Barnet AC | Male Senior | |
| 6 | 01:59:29 | 395 | Chris | Burgoyne | Springfield Striders AC | Male Senior | |
| 7 | 1 | 02:02:52 | 1 | Helen | Decker | Ipswich JAFFA | Female Senior |
| 8 | 02:03:29 | 169 | Stephen | Pettit | Ely Runners | Male Vet 40 | |
| 9 | 02:07:18 | 119 | Alessandro | Coianiz | Cambridge & Coleridge AC | Male Vet 40 | |
| 10 | 02:09:00 | 381 | Giacomo | Capetti | Cambridge & Coleridge AC | Male Vet 40 | |
| 11 | 02:09:33 | 405 | Rupert | Capleton | St Edmund Pacers | Male Senior | |
| 12 | 02:10:24 | 60 | Richard | Bate | Fairlands Vally Spartans | Male Senior | |
| 13 | 02:11:23 | 241 | Graham | Moore | Unattached | Male Vet 40 | |
| 14 | 02:12:20 | 379 | Andrew | Bunn | City of Norwich AC | Male Vet 40 | |
| 15 | 02:12:50 | 323 | Scott | MacSephney | Ipswich JAFFA | Male Vet 40 | |
| 16 | 02:15:25 | 391 | John | Christopher | North Norfolk Beach Runners | Male Vet 40 | |
| 17 | 02:16:05 | 344 | Kike | Greener | St Edmund Pacers | Male Senior | |
| 18 | 02:16:13 | 415 | James | Pickett | Unattached | Male Senior | |
| 19 | 2 | 02:16:25 | 56 | Jane | Preen | Marshal Milton Keynes AC | Female Senior |
| 20 | 02:16:26 | 57 | Neil | Ovington | Marshal Milton Keynes AC | Male Vet 40 | |
| 21 | 02:16:29 | 200 | Ian | Taylor | Bungay Black Dog RC | Male Vet 40 | |
| 22 | 02:17:25 | 257 | Jason | Berry | Unattached | Male Senior | |
| 23 | 02:17:37 | 448 | Rob | Mills | Springfield Striders AC | Male Senior | |
| 24 | 02:17:59 | 26 | Nigel | Coates | Saffron Striders | Male Vet 40 | |
| 25 | 02:18:41 | 244 | Mark | Turner | Unattached | Male Vet 40 | |
| 26 | 02:18:54 | 402 | Andy | Buck | Sudbury Joggers | Male Vet 40 | |
| 27 | 02:19:05 | 68 | Lawrence | Shafier | Orion Harriers | Male Vet 40 | |
| 28 | 02:19:16 | 437 | David | Da-Silva-Pereira | East London Runners | Male Senior | |
| 29 | 02:19:25 | 377 | Liam | Sheils | Bishops Stortford Running Club | Male Senior | |
| 30 | 02:19:37 | 361 | Al | Macpherson | St Edmund Pacers | Male Senior | |
| 31 | 02:19:43 | 433 | Ben | Blowes | Newmarket Joggers | Male Senior | |
| 32 | 02:19:49 | 355 | Giulio | Cinque | Cambridge & Coleridge AC | Male Vet 40 | |
| 33 | 02:20:06 | 267 | Terry | Epps | Wymondham AC | Male Vet 50 | |
| 34 | 3 | 02:20:18 | 349 | Sandra | Williams | Watford Harriers | Female Senior |
| 35 | 02:20:24 | 389 | Ian | Bailey | Unattached | Male Senior | |
| 36 | 02:20:36 | 238 | Graham | Chapman | Ely Runners | Male Vet 50 | |
| 37 | 02:20:46 | 288 | Adrian | Sherwood | North Herts Road Runners | Male Vet 40 | |
| 38 | 02:21:48 | 425 | Mark | Young | North Herts Road Runners | Male Vet 40 | |
| 39 | 4 | 02:21:56 | 342 | Clare | Thurgood | Orion Harriers | Female Senior |
| 40 | 02:22:37 | 360 | John | Newbury | Unattached | Male Vet 40 | |
| 41 | 02:23:05 | 120 | Simon | Brierley | Tri Anglia | Male Senior | |
| 42 | 02:23:12 | 343 | Patrick | Gallagher | Garden City Runners | Male Senior | |
| 43 | 5 | 02:23:15 | 39 | Melissa | Winters | North Herts Road Runners | Female Senior |
| 44 | 6 | 02:23:17 | 230 | Karla | Borland | Unattached | Female Senior |
| 45 | 02:23:23 | 398 | Mark | Taplin | Unattached | Male Senior | |
| 46 | 7 | 02:23:30 | 396 | Jayne | Williams | Ipswich JAFFA | Female Senior |
| 47 | 02:23:35 | 151 | Mike | Salter | Unattached | Male Vet 40 | |
| 48 | 02:23:40 | 403 | Mike | Smith | Cambridge & Coleridge AC | Male Senior | |
| 49 | 02:24:06 | 100 | Jamshid | Khazanehdari | Unattached | Male Vet 50 | |
| 50 | 02:24:11 | 27 | Paul | Brookshaw | Gt Yarmouth RRC | Male Vet 40 | |
| 51 | 02:24:18 | 171 | Adam | Poole | Cambridge & Coleridge AC | Male Vet 40 | |
| 52 | 02:24:24 | 346 | Keith | Williams | Newmarket Joggers | Male Vet 40 | |
| 53 | 02:24:31 | 404 | Stephane | Toussenel | Saffron Striders | Male Senior | |
| 54 | 02:25:04 | 216 | Gavin | Elliott | Bigleswade Athletic Club | Male Senior | |
| 55 | 02:25:32 | 248 | Darren | Preston | BRJ Huntingdon RRC | Male Senior | |
| 56 | 02:26:09 | 196 | Jim | Brown | Fairlands Vally Spartans | Male Vet 50 | |
| 57 | 8 | 02:26:23 | 266 | Lucy | mancer | Benfleet Running Club | Female Senior |
| 58 | 02:26:36 | 55 | Brynnen | Massey | Unattached | Male Vet 40 | |
| 59 | 02:27:02 | 127 | Sam | Barr | Cambridge & Coleridge AC | Male Senior | |
| 60 | 02:27:05 | 62 | Samuel | Boyling | Serpentine Running Club | Male Senior | |
| 61 | 02:28:07 | 413 | Oliver | Seger | Cambridge & Coleridge AC | Male Senior | |
| 62 | 02:28:35 | 285 | Neil | Dable | Ipswich JAFFA | Male Vet 40 | |
| 63 | 02:29:29 | 479 | John | Runbold | Ware Joggers | Male Vet 40 | |
| 64 | 02:29:44 | 269 | Richard | Smith | Woodbridge Shufflers | Male Vet 40 | |
| 65 | 02:29:56 | 333 | Robin | Swindin | Ipswich JAFFA | Male Senior | |
| 66 | 02:30:10 | 324 | Chris | Mascall | Unattached | Male Senior | |
| 67 | 02:30:35 | 243 | David | Bell | Yaxley Runners & Joggers | Male Senior | |
| 68 | 9 | 02:30:39 | 438 | Andrea | Hill | Cambridge & Coleridge AC | Female Vet 40 |
| 69 | 10 | 02:30:39 | 75 | Johanna | Jones | Unattached | Female Senior |
| 70 | 02:30:58 | 110 | Lee | phillips | The Saxons | Male Senior | |
| 71 | 02:31:20 | 43 | Andy | Williams | Cambridge University Press RC | Male Vet 40 | |
| 72 | 02:31:24 | 186 | Joe | Turner | Ful-on Tri Club | Male Senior | |
| 73 | 02:31:32 | 111 | Mike | Troup | St Edmund Pacers | Male Vet 50 | |
| 74 | 02:32:04 | 310 | James | Mann | Unattached | Male Senior | |
| 75 | 02:32:07 | 139 | Paul | Dicken | Unattached | Male Vet 40 | |
| 76 | 02:32:24 | 392 | Anthony | Ryan | Ware Joggers | Male Senior | |
| 77 | 02:32:34 | 420 | Jason | Hyatt | Unattached | Male Senior | |
| 78 | 02:32:46 | 153 | James | Barlow | Unattached | Male Senior | |
| 79 | 02:32:55 | 223 | Martin | Lawrence | Haverhill Running Club | Male Vet 40 | |
| 80 | 02:32:55 | 221 | Trevor | Bunch | Haverhill Running Club | Male Senior | |
| 81 | 02:32:59 | 21 | Ben | Dive | Unattached | Male Senior | |
| 82 | 02:33:36 | 477 | Philip | Moore | Deptford Green Runners | Male Senior | |
| 83 | 02:33:48 | 274 | Stuart | Mann | Herts Phoenix | Male Vet 60 | |
| 84 | 11 | 02:33:55 | 374 | Imogen | Peace | Unattached | Female Senior |
| 85 | 02:34:22 | 444 | Gianluca | Vergano | Ipswich JAFFA | Male Senior | |
| 86 | 02:34:49 | 350 | Dougi | Hutton_Squire | Woodbridge Shufflers | Male Senior | |
| 87 | 02:34:59 | 442 | Andrew | Hall | Werrington Joggers | Male Vet 40 | |
| 88 | 02:35:10 | 421 | Richard | Thackeray | North Herts Road Runners | Male Vet 40 | |
| 89 | 02:35:13 | 167 | Simon | Meechem | Ipswich JAFFA | Male Senior | |
| 90 | 02:35:27 | 134 | Nick | Smith | Unattached | Male Senior | |
| 91 | 02:35:30 | 143 | Ryan | Woolf | BRJ Huntingdon RRC | Male Senior | |
| 92 | 02:35:40 | 249 | Andrew | Houghton | Unattached | Male Vet 50 | |
| 93 | 02:35:42 | 52 | Richard | Sidlin | Fairlands Vally Spartans | Male Vet 40 | |
| 94 | 02:35:46 | 276 | Martin | Avent | Tiptree Road Runners | Male Vet 40 | |
| 95 | 02:36:00 | 240 | Mark | Hely | Unattached | Male Senior | |
| 96 | 02:36:02 | 422 | Simon | Bourne | St Edmund Pacers | Male Vet 40 | |
| 97 | 02:36:08 | 218 | Paul | Ormond | Unattached | Male Vet 50 | |
| 98 | 02:36:12 | 220 | Jerry | Piron | Unattached | Male Vet 50 | |
| 99 | 02:36:25 | 331 | Patrick | Marsh | Colchester Harriers AC | Male Vet 40 | |
| 100 | 12 | 02:36:36 | 30 | Fiona | Tideswell | Saffron Striders | Female Senior |
| 101 | 02:36:48 | 36 | James | Jopkins | Unattached | Male Vet 40 | |
| 102 | 02:37:10 | 471 | Jonathan | Hamilton | Woodbridge Shufflers | Male Vet 40 | |
| 103 | 02:37:12 | 446 | Adam | Hills | Bedford Harriers | Male Senior | |
| 104 | 02:37:14 | 81 | Andrew | Moore | Bedford Harriers | Male Senior | |
| 105 | 13 | 02:37:20 | 351 | Marie | Hockley | Bishops Stortford Running Club | Female Vet 40 |
| 106 | 02:37:24 | 295 | Mark | Crook | Unattached | Male Senior | |
| 107 | 14 | 02:37:32 | 345 | Claire | Farley | Ware Joggers | Female Senior |
| 108 | 02:37:38 | 59 | Mike | Ellis | Unattached | Male Vet 40 | |
| 109 | 15 | 02:38:09 | 289 | Christine | Anthony | St Edmund Pacers | Female Vet 40 |
| 110 | 02:38:16 | 277 | Geoff | Buchanan | Woodbridge Shufflers | Male Senior | |
| 111 | 16 | 02:38:18 | 225 | Kate | Wooldridge | Ipswich JAFFA | Female Senior |
| 112 | 02:38:34 | 436 | Mark | Gotts | City of Norwich AC | Male Senior | |
| 113 | 02:38:50 | 382 | Andy | Glass | Sudbury Joggers | Male Senior | |
| 114 | 02:39:06 | 198 | Richard | watson | Bedford Harriers | Male Vet 40 | |
| 115 | 17 | 02:39:14 | 423 | Teresa | Peasgood | Saffron Walden Triathlon | Female Vet 40 |
| 116 | 02:39:46 | 255 | Chriss | Brolly | Bishops Stortford Running Club | Male Vet 40 | |
| 117 | 02:39:49 | 407 | Mark | Turner | Unattached | Male Vet 40 | |
| 118 | 02:40:04 | 106 | Paul | Norris | Unattached | Male Senior | |
| 119 | 02:40:08 | 140 | Andrew | Summers | Unattached | Male Senior | |
| 120 | 02:40:19 | 411 | Philip | Honeywood | Unattached | Male Vet 40 | |
| 121 | 18 | 02:40:25 | 78 | Sarah | Vick | The Saxons | Female Senior |
| 122 | 19 | 02:40:35 | 136 | Shelley | Lopez | Unattached | Female Senior |
| 123 | 20 | 02:41:16 | 236 | Jennifer | Cornish | Unattached | Female Senior |
| 124 | 21 | 02:41:36 | 227 | Meinou | Simmons | Cambridge & Coleridge AC | Female Senior |
| 125 | 02:41:44 | 79 | Richard | Hunt | Huntingdon AC | Male Vet 40 | |
| 126 | 02:41:49 | 214 | Jonny | Levett | Stowmarket Striders | Male Vet 40 | |
| 127 | 02:42:06 | 163 | John | Nichol | Bishops Stortford Running Club | Male Vet 40 | |
| 128 | 02:42:15 | 470 | Mark | Hart | Unattached | Male Vet 40 | |
| 129 | 02:42:30 | 454 | David | Wright | Werrington Joggers | Male Vet 50 | |
| 130 | 02:42:33 | 103 | Matthew | Darby | Royston Runners | Male Senior | |
| 131 | 22 | 02:42:46 | 131 | Sara | O'Callaghan | Fairlands Vally Spartans | Female Senior |
| 132 | 02:42:47 | 362 | Chris | Short | TriLondon | Male Senior | |
| 133 | 02:42:48 | 130 | Mark | Glading | Fairlands Vally Spartans | Male Vet 40 | |
| 134 | 02:43:12 | 301 | Eamonn | McCucker | Royston Runners | Male Vet 50 | |
| 135 | 02:43:48 | 145 | Andrew | Golding | Bishops Stortford Running Club | Male Vet 40 | |
| 136 | 02:44:00 | 450 | Keith | Savill | Saffron Striders | Male Vet 40 | |
| 137 | 02:44:18 | 254 | Richard | Dye | Bungay Black Dog RC | Male Vet 40 | |
| 138 | 02:44:26 | 182 | Terry | Turner | Benfleet Running Club | Male Vet 50 | |
| 139 | 02:44:32 | 118 | Michael | Marriott | Unattached | Male Vet 50 | |
| 140 | 02:44:35 | 370 | Robert | Possnett | Unattached | Male Vet 40 | |
| 141 | 23 | 02:44:38 | 339 | Christine | Inch | Orion Harriers | Female Vet 40 |
| 142 | 24 | 02:45:03 | 445 | Wendy | Jones | St Edmund Pacers | Female Senior |
| 143 | 02:45:11 | 67 | Steven | Thoday | Cambridge & Coleridge AC | Male Senior | |
| 144 | 02:45:30 | 129 | Ian | Rogers | Bishops Stortford Running Club | Male Vet 40 | |
| 145 | 25 | 02:45:59 | 213 | Penny | Waggott | Stowmarket Striders | Female Vet 40 |
| 146 | 02:46:02 | 155 | David | Smith | Witham RC | Male Vet 50 | |
| 147 | 26 | 02:46:31 | 394 | Julie | Robinson | Orion Harriers | Female Vet 50 |
| 148 | 02:46:39 | 133 | David | Sharman | Bedford Harriers | Male Senior | |
| 149 | 27 | 02:46:44 | 300 | Sarah | Miller | Ipswich JAFFA | Female Vet 50 |
| 150 | 02:46:48 | 69 | Paul | Evans | Cambridge University Press RC | Male Senior | |
| 151 | 02:46:49 | 275 | Peter | Michael | Hunts AC | Male Vet 50 | |
| 152 | 28 | 02:46:56 | 41 | Lynn | Nicholls | Ware Joggers | Female Vet 40 |
| 153 | 02:47:08 | 430 | David | Hilson | Unattached | Male Vet 40 | |
| 154 | 02:47:14 | 329 | Rory | Campbell | Dereham Road Runners | Male Vet 40 | |
| 155 | 02:47:18 | 426 | Darren | Miller | Bedford Harriers | Male Vet 40 | |
| 156 | 29 | 02:47:20 | 348 | Janine | Simpson | Unattached | Female Senior |
| 157 | 30 | 02:47:29 | 105 | Sian | Webster | Royston Runners | Female Vet 40 |
| 158 | 31 | 02:48:11 | 33 | Nicola | Bramley | Ely Runners | Female Vet 40 |
| 159 | 02:48:19 | 121 | Mike | Defranco | Cambridge & Coleridge AC | Male Vet 40 | |
| 160 | 32 | 02:48:33 | 369 | Maria | Brightwell | Unattached | Female Vet 40 |
| 161 | 02:49:02 | 397 | Gary | Halstrap | Stowmarket Striders | Male Vet 40 | |
| 162 | 02:49:06 | 48 | Andrew | Smith | Unattached | Male Vet 40 | |
| 163 | 33 | 02:49:09 | 172 | Tracy | Harrington | Blackwater Harriers | Female Vet 40 |
| 164 | 02:49:10 | 231 | Andy | Hibbins | Benfleet Running Club | Male Senior | |
| 165 | 02:49:20 | 34 | Chris | Chorley | Bungay Black Dog RC | Male Vet 40 | |
| 166 | 02:49:24 | 226 | Andrew | Hull | Fairlands Vally Spartans | Male Senior | |
| 167 | 34 | 02:49:31 | 141 | Gillian | Peck | BRJ Huntingdon RRC | Female Vet 40 |
| 168 | 35 | 02:49:32 | 22 | Sarah | Boneham | Unattached | Female Senior |
| 170 | 02:49:33 | 250 | Godfrey | Mather | Benfleet Running Club | Male Vet 50 | |
| 171 | 00:24:51 | 408 | Ian | McClymont | Bishops Stortford Running Club | Male Vet 60 | |
| 172 | 36 | 02:49:58 | 147 | Maxine | Burgess | Newmarket Cycling & Tri Club | Female Senior |
| 173 | 02:50:00 | 177 | David | Utley | Unattached | Male Senior | |
| 174 | 02:50:02 | 50 | John | Lewy | Cambridge & Coleridge AC | Male Vet 50 | |
| 175 | 02:50:21 | 190 | Paul | Worster | Unattached | Male Vet 40 | |
| 176 | 02:50:27 | 87 | Chris | Tautz | Unattached | Male Senior | |
| 177 | 02:50:32 | 173 | John | Shatford | Unattached | Male Vet 40 | |
| 178 | 02:50:46 | 45 | John | Trowell | Stowmarket Striders | Male Senior | |
| 179 | 02:51:10 | 298 | Neil | Gregory | Unattached | Male Senior | |
| 180 | 02:51:26 | 313 | Paul | Brit | City of Norwich AC | Male Senior | |
| 181 | 02:51:35 | 406 | Richard | Day | Stowmarket Striders | Male Senior | |
| 182 | 02:51:36 | 330 | Bruce | Hunter | Muddy Mucky Munkeys | Male Senior | |
| 183 | 25:15:43 | 282 | Ian | East | Unattached | Male Senior | |
| 184 | 02:51:58 | 102 | Ian | Parmenter | Haverhill Running Club | Male Senior | |
| 185 | 02:52:09 | 357 | Ian | Gooderham | St Edmund Pacers | Male Vet 40 | |
| 186 | 02:52:15 | 104 | Anthony | Delogu | Unattached | Male Vet 40 | |
| 187 | 02:52:17 | 109 | Keith | Gray | Bedford Harriers | Male Vet 40 | |
| 188 | 02:52:17 | 440 | Alan | Cole | Orion Harriers | Male Vet 50 | |
| 189 | 02:52:21 | 284 | Darren | Hull | Springfield Striders AC | Male Senior | |
| 190 | 37 | 02:52:22 | 219 | Haley | Suttle | Stowmarket Striders | Female Vet 40 |
| 191 | 38 | 02:52:23 | 364 | Naomi | Catterwell | Woodbridge Shufflers | Female Senior |
| 192 | 39 | 02:52:31 | 375 | Jayne | Barnes | Cambridge University AC | Female Senior |
| 193 | 40 | 02:52:39 | 401 | Elizabeth | Sandford | Sudbury Joggers | Female Senior |
| 194 | 02:52:40 | 373 | Colin | Gauld-Clark | Bishops Stortford Running Club | Male Vet 60 | |
| 195 | 41 | 02:52:46 | 439 | Syndiah | Culit | Cambridge & Coleridge AC | Female Senior |
| 196 | 02:52:50 | 378 | Mark | Carter | Unattached | Male Vet 50 | |
| 197 | 02:52:53 | 268 | Peter | Shenton | Cambridge & Coleridge AC | Male Vet 50 | |
| 198 | 02:52:02 | 51 | David | Mould | Bushfield Joggers | Male Vet 40 | |
| 199 | 02:52:05 | 431 | Matthew | Hagen | Unattached | Male Senior | |
| 200 | 02:52:09 | 272 | Andy | Irvine | Cambridge & Coleridge AC | Male Vet 40 | |
| 201 | 02:53:10 | 197 | Frank | Moggan | Stowmarket Striders | Male Vet 50 | |
| 202 | 02:53:16 | 74 | Barry | Game | Unattached | Male Senior | |
| 203 | 02:53:23 | 24 | Roy | Owen | Haverhill Running Club | Male Vet 60 | |
| 204 | 42 | 02:53:50 | 99 | Anna | Chenery | Unattached | Female Senior |
| 205 | 43 | 05:53:56 | 58 | Corrina | Smith | Thetford AC | Female Vet 40 |
| 206 | 44 | 02:53:56 | 183 | Catherine | Lambert | St Edmund Pacers | Female Vet 40 |
| 207 | 02:54:02 | 13 | Lee | Bellotti | Unattached | Male Senior | |
| 208 | 45 | 02:54:06 | 53 | Tracy | Pez | Fairlands Vally Spartans | Female Senior |
| 209 | 02:54:28 | 311 | Guy | Pitcher | Reepham Runners | Male Vet 40 | |
| 210 |