| SUFFOLK WINTER CROSS COUNTRY LEAGUE 2009/10 | |||||||||||
| BUNGAY JUNIORS | |||||||||||
| POSITION | POINTS | RUNNER | INDIVIDUAL | ||||||||
| O/L | B | G | B | G | TIME | NAME | CLUB | CAT | POS | ||
| 1 | 1 | 43 | 10.33 | Simon Dawson | WS | B | 17 | 1 | |||
| 2 | 2 | 42 | 10.37 | Jonny Mead | TH | B | 17 | 2 | |||
| 3 | 3 | 41 | 10.41 | Michael Bartrum | NS | B | 13 | 1 | |||
| 4 | 3 | 40 | 10.42 | Christopher Morton | ST | B | 13 | 2 | |||
| 5 | 4 | 39 | 10.53 | Dominic Oliver | WV | B | 15 | 1 | |||
| 6 | 5 | 38 | 11.00 | Andrew Revell | IH | B | 15 | 2 | |||
| 7 | 1 | 42 | 11.02 | Claire Caiger | IH | G | 17 | 1 | |||
| 8 | 6 | 37 | 11.03 | Kieran McMorran | BD | B | 15 | 3 | |||
| 9 | 7 | 36 | 11.05 | Jason Higgins | TH | B | 15 | 4 | |||
| 10 | 8 | 35 | 11.22 | Jake McCarthy | PA | B | 15 | 5 | |||
| 11 | 9 | 34 | 11.26 | Sam Harrison | PA | B | 15 | 6 | |||
| 12 | 10 | 33 | 11.29 | Ross Tennant | IH | B | 15 | 7 | |||
| 13 | 11 | 32 | 11.30 | Jonathan Bailey | IH | B | 17 | 2 | |||
| 14 | 2 | 41 | 11.35 | Megan Soanes | WV | G | 13 | 1 | |||
| 15 | 12 | 31 | 11.40 | Adam Seymour | PA | B | 13 | 3 | |||
| 16 | 3 | 40 | 11.43 | Susannah Reid | IH | G | 15 | 1 | |||
| 17 | 4 | 39 | 11.45 | Alice Cheverton | WV | G | 13 | 2 | |||
| 18 | 13 | 30 | 11.52 | Matthew Le Poidevin | PA | B | 13 | 4 | |||
| 19 | 14 | 29 | 12.00 | Tom Busson | TH | B | 15 | 8 | |||
| 20 | 15 | 28 | 12.02 | Jamie Finch | WV | B | 13 | 5 | |||
| 21 | 16 | 27 | 12.06 | Cameron Duncan | IH | B | 13 | 6 | |||
| 22 | 5 | 38 | 12.09 | Megan Norry | TH | G | 15 | 2 | |||
| 23 | 17 | 26 | 12.10 | Toby Upson | ST | B | 15 | 9 | |||
| 24 | 18 | 25 | 12.12 | Ben Parker | FE | B | 13 | 7 | |||
| 25 | 19 | 24 | 12,17 | Robert Smailes | ST | B | 15 | 10 | |||
| 26 | 6 | 37 | 12.30 | Polly Davies | WV | G | 17 | 2 | |||
| 27 | 7 | 36 | 12.31 | Emily Strickland | PA | G | 13 | 3 | |||
| 28 | 20 | 23 | 12.34 | Matthew Nichols | PA | B | 13 | 8 | |||
| 29 | 8 | 35 | 12.37 | Emily Gooderham | PA | G | 15 | 3 | |||
| 30 | 9 | 34 | 12.57 | Katie Peake | IH | G | 13 | 4 | |||
| 31 | 21 | 22 | 12.58 | James Bemrose | IH | B | 15 | 11 | |||
| 32 | 22 | 21 | 12.69 | Theo Passmore | IH | B | 13 | 9 | |||
| 33 | 23 | 20 | 13.04 | Ted Oldman | BD | B | 15 | 12 | |||
| 34 | 10 | 33 | 13.08 | Ellie Drake | DI | G | 13 | 5 | |||
| 35 | 11 | 32 | 13.09 | Alice Maguire | PA | G | 15 | 4 | |||
| 36 | 12 | 31 | 13.17 | Grace Humby | TH | G | 13 | 6 | |||
| 37 | 13 | 30 | 13.23 | Chloe Beeton | NS | G | 17 | 3 | |||
| 38 | 24 | 19 | 13.43 | Zac Herrod | WV | B | 13 | 10 | |||
| 39 | 25 | 18 | 13.47 | Jake Hammond | ST | B | 15 | 13 | |||
| 40 | 14 | 29 | 13.55 | Victoria Dolman | TH | G | 13 | 7 | |||
| 41 | 15 | 28 | 13.59 | Olivia Mair | IH | G | 13 | 8 | |||
| 42 | 16 | 27 | 14.00 | Ruby Budd | IH | G | 15 | 5 | |||
| 43 | 17 | 26 | 14.00 | Lucy Barnes | IH | G | 15 | 6 | |||
| 44 | 18 | 25 | 14.09 | Sausha Levy-Twomey | TH | G | 13 | 9 | |||
| 45 | 26 | 17 | 14.13 | Daniel Whiting | PA | B | 15 | 14 | |||
| 46 | 19 | 24 | 14.16 | Kerry Knott | PA | G | 13 | 10 | |||
| 47 | 27 | 16 | 14.18 | Aiden Kitchen | IH | B | 13 | 11 | |||
| 48 | 20 | 23 | 14.32 | Lucy Peake | IH | G | 13 | 11 | |||
| 49 | 21 | 22 | 14.40 | Esme Simpson | IH | G | 15 | 7 | |||
| 50 | 28 | 15 | 15.08 | Jeremy Bones | IH | B | 13 | 12 | |||
| 51 | 22 | 21 | 15.09 | Charlotte Grass | NS | G | 13 | 12 | |||
| 52 | 23 | 20 | 15.13 | Tamsin Desbrough | WV | G | 17 | 4 | |||
| 53 | 24 | 19 | 15.15 | Gaia Johnstone | PA | G | 13 | 13 | |||
| 54 | 25 | 18 | 15.30 | Rachel Hatton | PA | G | 15 | 8 | |||
| 55 | 26 | 17 | 15.35 | Kirsty Palmer | DI | G | 15 | 9 | |||
| 56 | 27 | 16 | 15.44 | Ruby Oldman | BD | G | 13 | 14 | |||
| 57 | 28 | 15 | 15.51 | Amy Basey-Fisher | WV | G | 13 | 15 | |||
| 58 | 29 | 14 | 15.51 | Molly Dyson | TH | G | 13 | 16 | |||
| 59 | 30 | 13 | 16.06 | Chloe Jermyn | PA | G | 13 | 17 | |||
| 60 | 29 | 14 | 16.15 | William Oldman | BD | B | 13 | 13 | |||
| 61 | 30 | 13 | 16.18 | Chris Rogers | BD | B | 15 | 15 | |||
| 62 | 31 | 12 | 16.19 | Charlotte Bones | IH | G | 15 | 10 | |||
| 63 | 32 | 11 | 16.22 | Laura Revell | IH | G | 17 | 5 | |||
| 64 | 33 | 10 | 17.07 | Juliet Cookson | WV | G | 13 | 18 | |||
| 65 | 31 | 12 | 19.28 | Daniel Amass | OP | B | 17 | 3 | |||
| 66 | 32 | 11 | 19.46 | Matthew Foulger | OP | B | 17 | 4 | |||
| 67 | 33 | 10 | 19.52 | Matthew Allinson | OP | B | 17 | 5 | |||
| NR - Not recorded (1 short) |